Prices for cleaning apartments and office premises in Lviv. Individual approach, comprehensive service, and additional services: window cleaning, pool cleaning, territory cleaning.
| № | Types of services | Price |
| 1 | General cleaning | negotiable |
| 2 | Maintenance cleaning (on a permanent basis) | negotiable |
| 3 | Post-renovation and construction cleaning | negotiable |
| 4 | Window cleaning | negotiable |
| 4.1 | up to 200 m2 | from 60 UAH |
| 5 | Post-renovation window cleaning, m2 | 80 UAH |
| 6 | Cleaning of specialized premises | negotiable |
| 7 | Upholstery cleaning | negotiable |
| 8 | Facade cleaning | negotiable |
| 8.1 | up to 100 m2 | from 100 UAH |
| 8.2 | over 100 m2 | negotiable |
| 9 | Room ionization | negotiable |
* Service prices may vary depending on the level of contamination, area, and specifics of the object.
Call:
(097) 431 28 05
(097) 431 28 05

